Description
Now featuring the innovative NiteLab UHi 40 MAX LED, the Nitecore MH40 Pro can emit 3500 lumens and cast light up to a remarkable 1300 meter – that’s more than half a mile! The MH40 Pro features 4 brightness modes along with Strobe, Beacon, and SOS modes so you can be prepared for any situation. The MH40 Pro also features a wireless remote switch that can be attached to any platform with a hook-and-loop fastener or straps. The buttons on the wireless switch have the same functionality as on the flashlight to create a more user-friendly experience.
Multiple Ways To Charge
The MH40 Pro comes with a high-capacity USB-C rechargeable 10,000mAh battery that can power the MH40 Pro for 62 hours or can be used with other compatible batteries (2x 21700) for on-the-go use. To know when to charge, the MH40 Pro will vibrate when the battery is below 10% or you can use the LED indicator beneath the Mode button to check your battery status.
Built Tough
Additionally, the Nitecore MH40 Pro can withstand impacts of up to 1 meter, holds an IP68 rating, and employs patented advanced temperature regulation, ensuring reliable performance in any environment.
Specifications
| LED | UHi 40 MAX LED |
|---|---|
| Maximum Brightness | 3500 lumens |
| Peak Beam Distance | 1421 yards | 1299.4 meter |
| Peak Beam Intensity | 423000 cd |
| IP Rating | IP68 |
| Impact Resistance | 1 m |
| Dimensions | Length: 10.08″ | 25.6 cm Head Diameter: 2.56″ | 65 mm Tube Diameter: 1.03″ | 26.2 mm Tail Diameter: 1.06″ | 26.9 mm |
| Weight | 14.71 oz | 417 gr |
Brightness Output
Using the Nitecore NBP100R Battery Pack:
| MODE | OUTPUT | RUNTIME |
|---|---|---|
| Turbo | 3500 lumens | 45 mins |
| High | 1300 lumens | 4 hrs 15 mins |
| Mid | 400 lumens | 13 hrs |
| Low | 80 lumens | 62 hrs |
| Strobe | 3500 lumens | ~ |
| Beacon | 3500 lumens | ~ |
| SOS | 3500 lumens |
Using 2 x 21700 Batteries:
| MODE | OUTPUT | RUNTIME |
|---|---|---|
| Turbo | 2000 lumens | 1 hr |
| High | 1200 lumens | 4 hrs 15 mins |
| Mid | 400 lumens | 15 hrs |
| Low | 80 lumens | 65 hrs |
| Strobe | 2000 lumens | ~ |
| Beacon | 2000 lumens | ~ |
| SOS | 2000 lumens | ~ |
Compatible Power Sources
| BATTERY TYPE | SIZE | NOMINAL VOLTAGE | COMPATIBLE |
|---|---|---|---|
| Nitecore NBP100R Rechargeable Li-ion Battery Pack (Discharge Current of 30A) | ~ | 3.6V/3.7V | Recommended |
| 21700 Rechargeable Li-ion Battery (Discharge Current Over 8A) | 21700 | 3.6V/3.7V | Compatible |
| 21700 Rechargeable Li-ion Battery (Discharge Current Below 8A) | 21700 | 3.6V/3.7V | Incompatible |
| 18650 Rechargeable Li-ion Battery | 18650 | 3.6V/3.7V | Incompatible |
| Primary Lithium Battery | CR123 | 3V | Incompatible |
| Rechargeable Li-ion Battery | RCR123 | 3.6V/3.7V | Incompatible |




Reviews
There are no reviews yet.